Myob or Xero software
The following are possible bookkeeping packages that can be arranged for a set price per month. Also available are customized arrangements where we can assess the different needs of your businesses and price accordingly.
| Package Inclusions | Basic | Basic and Bank | Small Business | Medium Business | Executive Level | Cashbook only |
|---|---|---|---|---|---|---|
| Overview of transactions | ||||||
| BAS Completion | ||||||
| Fortnightly bank reconciliations | ||||||
| Monthly bank reconciliations | ||||||
| Sales data entry | ||||||
| Purchase data entry | ||||||
| Management Reporting | ||||||
| Payroll for 1 employee | ||||||
| Payroll for 5 employees | ||||||
| Payroll for 10 employees | |
|||||
| Creditor control | |
|||||
| Bill payments from your accounts | |
|||||
| Budget creation and review | |
|||||
| Paperwork collection* | |
|
|
|||
| Limited email support | |
|||||
| Unlimited email support | |